| Box Elder | Acer negundo | Native |
| Silver Maple | Acer saccharinum | Native, riparian |
| Wingstem | Actinomeris alternifolia | Native, riparian |
| Tree of Heaven | Ailanthus altissima | Introduced, invasive |
| Garlic Mustard | Alliaria offcinalis | Introduced, invasive, riparian |
| Field Garlic | Allium vineale | Introduced, riparian |
| Common Ragweed | Ambrosia artemisiifolia | Invasive, riparian |
| Dogbane | Apocynaceae | Native |
| Common Burdock | Arctium minus | Introduced, riparian, herb |
| Common Mugwort | Artemisia vulgaris | Introduced, herb |
| Common Milkweed | Asclepias syriaca | Native, nectar for butterflies and other insects |
| Tall Bellflower | Campanula americana | Native |
| Northern Catalpa | Catalpa speciosa | Introduced, riparian |
| Chicory | Cichorium intybus | Introduced, herb |
| Enchanter's Nightshade | Circaea quadrisulcata | Native, riparian |
| Poison Hemlock | Conium maculatum | Introduced, riparian |
| Red-osier Dogwood | Cornus sericea | Native, nectar/food for butterflies, mammals, birds |
| Queen Anne's Lace | Daucus carota | Introduced, larval plant for Eastern Black Swallowtail |
| Teasel | Dipsacus sylvestris | Introduced, nectar source for insects |
| Viper's Bugloss, Blueweed | Echium vulgare | Introduced |
| Tall Boneset | Eupatorium altissimum | Native, nectar source for insects |
| Joe-Pye-Weed | Eupatorioum maculatum | Native, nectar source for insects |
| Bonset | Eupatorium perfoliatum | Native, nectar source for insects |
| White Snakeroot | Eupatorium rugosum | Native, nectar source for insects |
| Black Ash | Fraxinus nigra | Native, riparian |
| Honey Locust | Gleditsia triacanthos | Native, riparian |
| Woodland Sunflower | Helianthus divaricatus | Native, nectar source |
| Pale-leafed Sunflower | Helianthus strumosus | Native, nectar source |
| Wild Hydrangea | Hydrangea arborescens | Native |
| Touch-me-not, Jewelweeds | Impatiens | Native, riparian, nectar/food for insects and butterflies |
| Wild Lettuce | Lactuca canadensis | Native |
| Prickly Lettuce | Lactuca serriola | Introduced |
| Tuliptree | Liriodendron tulipifera | Native, riparian |
| Japanese Honeysuckle | Lonicera japonica | Introduced, invasive, nectar/food for wildlife |
| White Mulberry | Morus alba | Introduced, invasive, food source for wildlife |
| Red Mulberry | Morus rubra | Native, riparian, food source for wildlife |
| Pokeweed Family | Phytolaccaceae sp. | Native, riparian, food source for wildlife |
| Sycamore | Platanus occidentalis | Native, riparian |
| Japanese Knotweed | Polygonum cuspidatum | Introduced, invasive, riparian |
| Bigtoothed Aspen | Populus grandidentata | Native, larval plant for butterflies, food for wildlife |
| Heal-all, Selfheal | Prunella vulgaris | Introduced |
| Chokecherry | Prunus virginiana | Native, riparian |
| Hop Tree | Ptelea trifoliata | Native, larval plant, Pennsylvania Threatened species |
| Staghorn Sumac | Rhus typhina | Native, riparian, nectar/food source for wildlife |
| Black Locust | Robinia pseudoacacia | Native, larval plant of Silver Spotted Skipper, food |
| Multiflora Rose | Rosa multiflora | Introduced, riparian, food for birds |
| Blackberry | Rubus allegheniensis | Native, riparian, food source (berries) |
| Black Raspberry | Rubus occidentalis | Native, food source (berries) |
| Black Willow | Salix nigra | Native, riparian |
| Elderberry | Sambucus canadensis | Native, riparian, food source (berries) and cover |
| Bittersweet Nightshade | Solanum dulcamara | Introduced |
| American Bladdernut | Staphylea trifolia | Native, riparian |
| American Basswood | Tilia americana | Native |
| Poison Ivy | Toxicodendron radicans | Native, food source for birds |
| Coltsfoot | Tussilago farfara | Introduced, herb |
| American Elm | Ulmus americana | Native, riparian, food source for wildlife, nesting |
| Slippery Elm | Ulmus rubra | Native |
| Common Mullein | Verbascum blattaria | Introduced, herb |
| Viburnums | Viburnum | Native, food source, nesting, and cover |
| Forest Grape | Vitis riparia | Native, food source |
